<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalie Du Toit</title>
	<atom:link href="http://www.nataliedutoit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nataliedutoit.com</link>
	<description>&#34;Be everything you want to be&#34; - Road to London 2012</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Natalie stars at IPC Swimming Worlds</title>
		<link>http://www.nataliedutoit.com/natalie-stars-at-ipc-swimming-worlds/</link>
		<comments>http://www.nataliedutoit.com/natalie-stars-at-ipc-swimming-worlds/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPC Swimming World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=241</guid>
		<description><![CDATA[Natalie du Toit was the star for Team South Africa at the  International Paralympic Committee&#8217;s Swimming World Championships in  Eindhoven, Holland, which ended on the weekend, claiming six gold  medals, one silver and one bronze.
Du Toit, who earlier this year was crowned the Laureus World  Sportsperson of the Year with a [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/natalie-stars-at-ipc-swimming-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie wins sixth gold at IPC</title>
		<link>http://www.nataliedutoit.com/natalie-wins-sixth-gold-at-ipc/</link>
		<comments>http://www.nataliedutoit.com/natalie-wins-sixth-gold-at-ipc/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:21:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPC Swimming World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=238</guid>
		<description><![CDATA[Natalie Du Toit swam to her sixth gold medal of the IPC World Swimming  Championships when she won the open water 5-kilometre swim (S9 category)  in Eindhoven, Netherlands on Saturday.
Du Toit clocked 1hr 00min 20sec for victory. She will now return to South Africa with six golds, a silver and a bronze medal.
Team [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/natalie-wins-sixth-gold-at-ipc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medal hat-trick for Du Toit</title>
		<link>http://www.nataliedutoit.com/medal-hat-trick-for-du-toit/</link>
		<comments>http://www.nataliedutoit.com/medal-hat-trick-for-du-toit/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:48:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPC Swimming World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=235</guid>
		<description><![CDATA[


Eindhoven &#8211; Paralympic swim star Natalie du Toit grabbed South  Africa&#8217;s second gold medal in as many days at the IPC World Swimming  Championships in Eindhoven, Netherlands on Monday.
In Sunday&#8217;s opening day, Du Toit took Team SA&#8217;s first gold when she won the 100m butterfly title (S9 category) in 1:08.30.
On Monday she went [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/medal-hat-trick-for-du-toit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Short Course Championships: Natalie Du Toit Lowers Two More Paralympic World Record</title>
		<link>http://www.nataliedutoit.com/advertisement-swimming-world-site-navigation-home-subscribe-magazinenewsletter-premium-subscription-new-magazine-subsriptions-renew-magazines-subscriptions-change-mailing-address-purchase-back-issues/</link>
		<comments>http://www.nataliedutoit.com/advertisement-swimming-world-site-navigation-home-subscribe-magazinenewsletter-premium-subscription-new-magazine-subsriptions-renew-magazines-subscriptions-change-mailing-address-purchase-back-issues/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:39:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SA Short Course 2010]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=230</guid>
		<description><![CDATA[PIETERMARITZBURG, South Africa, August 7. TWO days, four World Records.  There is no stopping Natalie Du Toit. On Friday 6 August, Natalie Du  Toit, twice broke the World Record in the 100m Individual Medley at the  Telkom SA Short Course Championships in Pietermartizburg. On Saturday 7  August she did it again. [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/advertisement-swimming-world-site-navigation-home-subscribe-magazinenewsletter-premium-subscription-new-magazine-subsriptions-renew-magazines-subscriptions-change-mailing-address-purchase-back-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Short Course Championships: Chad Le Clos Doubles, Natalie Du Toit Lowers Paralympic World Record</title>
		<link>http://www.nataliedutoit.com/south-african-short-course-championships-chad-le-clos-doubles-natalie-du-toit-lowers-paralympic-world-record/</link>
		<comments>http://www.nataliedutoit.com/south-african-short-course-championships-chad-le-clos-doubles-natalie-du-toit-lowers-paralympic-world-record/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:38:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SA Short Course 2010]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=227</guid>
		<description><![CDATA[PIETERMARITZBURG,  South Africa, August 6. DAY one of the Telkom SA Short Course  Championships set the scene for the remainder of the competition, as 8  swimmers set qualifying times for the World Short Course Championships,  Natalie Du Toit breaks the 6 year-old World Record in the 100m  individual medley in [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/south-african-short-course-championships-chad-le-clos-doubles-natalie-du-toit-lowers-paralympic-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong team for IPC champs</title>
		<link>http://www.nataliedutoit.com/strong-team-for-ipc-champs/</link>
		<comments>http://www.nataliedutoit.com/strong-team-for-ipc-champs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:23:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPC Swimming World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=224</guid>
		<description><![CDATA[A team of 20 South African swimmers will be in action at the IPC   Swimming World Championships in Eindhoven, Netherlands from August   15-21.
The squad will be accompanied by manager Daphne Bird, coach Theo Verster and 10 other administrative personnel.
Among  the top swimmers in the line-up are paralympics ace Natalie du [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/strong-team-for-ipc-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th FINA World Open Water Swimming Championships: Women&#8217;s 10km Results</title>
		<link>http://www.nataliedutoit.com/6th-fina-world-open-water-swimming-championships-womens-10km-results/</link>
		<comments>http://www.nataliedutoit.com/6th-fina-world-open-water-swimming-championships-womens-10km-results/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:03:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fina Open Water World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=220</guid>
		<description><![CDATA[2010 Roberval Women&#8217;s 10km Results
]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/6th-fina-world-open-water-swimming-championships-womens-10km-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Entries Closed for IPC Swimming World Championships</title>
		<link>http://www.nataliedutoit.com/final-entries-closed-for-ipc-swimming-world-championships/</link>
		<comments>http://www.nataliedutoit.com/final-entries-closed-for-ipc-swimming-world-championships/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:58:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPC Swimming World Champs]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=214</guid>
		<description><![CDATA[
With the final entry deadline past, the list of athletes and teams  set to compete in the upcoming 2010 International Paralympic Committee  (IPC) Swimming World Championships has reached a record level.
A total of 664 athletes from 57 different countries will be  participating in Eindhoven, the Netherlands, competing for the gold,  silver [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/final-entries-closed-for-ipc-swimming-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Du Toit, Ho to fly the flag</title>
		<link>http://www.nataliedutoit.com/du-toit-ho-to-fly-the-flag/</link>
		<comments>http://www.nataliedutoit.com/du-toit-ho-to-fly-the-flag/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:02:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fina Open Water World Champs]]></category>
		<category><![CDATA[Open Water]]></category>

		<guid isPermaLink="false">http://www.nataliedutoit.com/?p=211</guid>
		<description><![CDATA[


Source:  Sowetan


07 July 2010
Meshack Khotha



















ON TOP OF THE WORLD : Gold  medallist Natalie du Toit will compete at the Fina Open Water World  Champs in Canada next week. Photo: AP











YOUNG GUN: Chad Ho, the first South  African to win bronze at  an Open Water World Championship. Photo:  Richard Shorey















SA Olympians [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/du-toit-ho-to-fly-the-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boks Congratulate Du Toit, Brawn GP on Laureus Victories</title>
		<link>http://www.nataliedutoit.com/boks-congratulate-du-toit-brawn-gp-on-laureus-victories/</link>
		<comments>http://www.nataliedutoit.com/boks-congratulate-du-toit-brawn-gp-on-laureus-victories/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:33:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2010 Laureus World Sports Awards]]></category>
		<category><![CDATA[Awards and Honours]]></category>

		<guid isPermaLink="false">http://new.nataliedutoit.co.za/?p=12</guid>
		<description><![CDATA[www.sarugby.co.za

Posted:                     10 March 2010


The Springboks have congratulated South African swimmer Natalie du Toit and Britain&#8217;s Brawn GP Formula One team who were crowned Laureus Sports Awards&#8217; winners at a gala ceremony in Abu Dhabi on [...]]]></description>
		<wfw:commentRss>http://www.nataliedutoit.com/boks-congratulate-du-toit-brawn-gp-on-laureus-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
